Quote to general contractor
Priced straight off the takeoff — no quantity is typed in here. Change a sheet count upstream and every line below moves with it.
Material
$26,634.00
920 sheets @ $24.50
Hang
$14,720.00
$16.00 per sheet
Finish
$13,271.00
Rate varies by finish level
Quote total
$62,818.75
incl. 15% markup ($8,193.75)
Material
| Description | From takeoff | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|
| L1 — Clinic corridors & exam rooms — 5/8" Type X board | 412 sheets · L1 — Clinic corridors & exam rooms | 412 | sheet | $24.50 | $10,094.00 |
| L1 — Clinic corridors & exam rooms — compound, tape & fasteners | 412 sheets · L1 — Clinic corridors & exam rooms | 412 | sheet | $4.00 | $1,833.40 |
| L1 — Imaging suite (lead-lined) — 5/8" Type X board | 96 sheets · L1 — Imaging suite (lead-lined) | 96 | sheet | $24.50 | $2,352.00 |
| L1 — Imaging suite (lead-lined) — compound, tape & fasteners | 96 sheets · L1 — Imaging suite (lead-lined) | 96 | sheet | $4.00 | $427.20 |
| L1 — Mechanical & plenum (concealed) — 5/8" Type X board | 60 sheets · L1 — Mechanical & plenum (concealed) | 60 | sheet | $24.50 | $1,470.00 |
| L1 — Mechanical & plenum (concealed) — compound, tape & fasteners | 60 sheets · L1 — Mechanical & plenum (concealed) | 60 | sheet | $4.00 | $267.00 |
| L2 — Admin offices — 5/8" Type X board | 268 sheets · L2 — Admin offices | 268 | sheet | $24.50 | $6,566.00 |
| L2 — Admin offices — compound, tape & fasteners | 268 sheets · L2 — Admin offices | 268 | sheet | $4.00 | $1,192.60 |
| L2 — Boardroom & reception — 5/8" Type X board | 84 sheets · L2 — Boardroom & reception | 84 | sheet | $24.50 | $2,058.00 |
| L2 — Boardroom & reception — compound, tape & fasteners | 84 sheets · L2 — Boardroom & reception | 84 | sheet | $4.00 | $373.80 |
Hang
| Description | From takeoff | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|
| L1 — Clinic corridors & exam rooms — hang board | 412 sheets · L1 — Clinic corridors & exam rooms | 412 | sheet | $16.00 | $6,592.00 |
| L1 — Imaging suite (lead-lined) — hang board | 96 sheets · L1 — Imaging suite (lead-lined) | 96 | sheet | $16.00 | $1,536.00 |
| L1 — Mechanical & plenum (concealed) — hang board | 60 sheets · L1 — Mechanical & plenum (concealed) | 60 | sheet | $16.00 | $960.00 |
| L2 — Admin offices — hang board | 268 sheets · L2 — Admin offices | 268 | sheet | $16.00 | $4,288.00 |
| L2 — Boardroom & reception — hang board | 84 sheets · L2 — Boardroom & reception | 84 | sheet | $16.00 | $1,344.00 |
Finish
| Description | From takeoff | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|
| L1 — Clinic corridors & exam rooms — tape & finish to Level 4 | 412 sheets · L1 — Clinic corridors & exam rooms | 412 | sheet | $14.50 | $5,974.00 |
| L1 — Imaging suite (lead-lined) — tape & finish to Level 4 | 96 sheets · L1 — Imaging suite (lead-lined) | 96 | sheet | $14.50 | $1,392.00 |
| L1 — Mechanical & plenum (concealed) — tape & finish to Level 1 | 60 sheets · L1 — Mechanical & plenum (concealed) | 60 | sheet | $4.25 | $255.00 |
| L2 — Admin offices — tape & finish to Level 4 | 268 sheets · L2 — Admin offices | 268 | sheet | $14.50 | $3,886.00 |
| L2 — Boardroom & reception — tape & finish to Level 5 | 84 sheets · L2 — Boardroom & reception | 84 | sheet | $21.00 | $1,764.00 |
Summary
| Material | $26,634.00 |
| Hang labour | $14,720.00 |
| Finish labour | $13,271.00 |
| Subtotal | $54,625.00 |
| Overhead & profit (15%) | $8,193.75 |
| Quote total (CAD, excl. HST) | $62,818.75 |
Next: bill this against a schedule of values — the SOV is derived from the three sections above, so it always sums to the contract value.